Home

ליטוף בורות פטור 157 kilometrov žica לצייר תכונה כתובת רחוב

Single-nuclei RNA sequencing (snRNA-seq) uncovers trophoblast cell types  and lineages in the mature bovine placenta | PNAS
Single-nuclei RNA sequencing (snRNA-seq) uncovers trophoblast cell types and lineages in the mature bovine placenta | PNAS

Cells | Free Full-Text | Maintenance of NAD+ Homeostasis in Skeletal Muscle  during Aging and Exercise
Cells | Free Full-Text | Maintenance of NAD+ Homeostasis in Skeletal Muscle during Aging and Exercise

IJERPH | Free Full-Text | Driving Behavior Based Relative Risk Evaluation  Using a Nonparametric Optimization Method
IJERPH | Free Full-Text | Driving Behavior Based Relative Risk Evaluation Using a Nonparametric Optimization Method

IJERPH | Free Full-Text | Psychosocial and Biological Outcomes of  Immersive, Mindfulness-Based Treks in Nature for Groups of Young Adults and  Caregivers Affected by Cancer: Results from a Single Arm Program Evaluation
IJERPH | Free Full-Text | Psychosocial and Biological Outcomes of Immersive, Mindfulness-Based Treks in Nature for Groups of Young Adults and Caregivers Affected by Cancer: Results from a Single Arm Program Evaluation

Hematoxylin and eosine staining in glioblastoma stem cells (GSC 528 (a)...  | Download Scientific Diagram
Hematoxylin and eosine staining in glioblastoma stem cells (GSC 528 (a)... | Download Scientific Diagram

Structure-Based Optimization and Characterization of Macrocyclic Zika Virus  NS2B-NS3 Protease Inhibitors | Journal of Medicinal Chemistry
Structure-Based Optimization and Characterization of Macrocyclic Zika Virus NS2B-NS3 Protease Inhibitors | Journal of Medicinal Chemistry

TropicalMed | Free Full-Text | Seropositivity of Anti-Toxoplasma gondii  Antibodies in Owners and Their Dogs Living on Island and Mainland Seashore  Areas of Southern Brazil
TropicalMed | Free Full-Text | Seropositivity of Anti-Toxoplasma gondii Antibodies in Owners and Their Dogs Living on Island and Mainland Seashore Areas of Southern Brazil

Morphology of glioblastoma stem cells (a: GSC 528; b: GSC 157) in... |  Download Scientific Diagram
Morphology of glioblastoma stem cells (a: GSC 528; b: GSC 157) in... | Download Scientific Diagram

Cells | Free Full-Text | USP28: Oncogene or Tumor Suppressor? A Unifying  Paradigm for Squamous Cell Carcinoma
Cells | Free Full-Text | USP28: Oncogene or Tumor Suppressor? A Unifying Paradigm for Squamous Cell Carcinoma

Tata Sway compact sedan, based on the Zica spied | Motoroids
Tata Sway compact sedan, based on the Zica spied | Motoroids

Cells | Free Full-Text | A Novel Mix of Polyphenols and Micronutrients  Reduces Adipogenesis and Promotes White Adipose Tissue Browning via UCP1  Expression and AMPK Activation
Cells | Free Full-Text | A Novel Mix of Polyphenols and Micronutrients Reduces Adipogenesis and Promotes White Adipose Tissue Browning via UCP1 Expression and AMPK Activation

Zika virus (ZIKV) quantification in tumors ((a) glioblastoma stem cells...  | Download Scientific Diagram
Zika virus (ZIKV) quantification in tumors ((a) glioblastoma stem cells... | Download Scientific Diagram

The 3.8 Å resolution cryo-EM structure of Zika virus | Science
The 3.8 Å resolution cryo-EM structure of Zika virus | Science

Pathogens | Free Full-Text | Detection of Vesicular Stomatitis Virus  Indiana from Insects Collected during the 2020 Outbreak in Kansas, USA
Pathogens | Free Full-Text | Detection of Vesicular Stomatitis Virus Indiana from Insects Collected during the 2020 Outbreak in Kansas, USA

Urbanization and cardiovascular health among Indigenous groups in Brazil |  Communications Medicine
Urbanization and cardiovascular health among Indigenous groups in Brazil | Communications Medicine

Frontiers | Arbovirus Surveillance in Field-Collected Mosquitoes From  Pernambuco-Brazil, During the Triple Dengue, Zika and Chikungunya Outbreak  of 2015-2017
Frontiers | Arbovirus Surveillance in Field-Collected Mosquitoes From Pernambuco-Brazil, During the Triple Dengue, Zika and Chikungunya Outbreak of 2015-2017

Targeted Delivery Platforms for the Treatment of Multiple Sclerosis |  Molecular Pharmaceutics
Targeted Delivery Platforms for the Treatment of Multiple Sclerosis | Molecular Pharmaceutics

Pathogens | Free Full-Text | Overview of Apoptosis, Autophagy, and  Inflammatory Processes in Toxoplasma gondii Infected Cells
Pathogens | Free Full-Text | Overview of Apoptosis, Autophagy, and Inflammatory Processes in Toxoplasma gondii Infected Cells

Poly(ethylene glycol)-block-poly(sodium 4-styrenesulfonate) Copolymers as  Efficient Zika Virus Inhibitors: In Vitro Studies | ACS Omega
Poly(ethylene glycol)-block-poly(sodium 4-styrenesulfonate) Copolymers as Efficient Zika Virus Inhibitors: In Vitro Studies | ACS Omega

Frontiers | Zika Induces Human Placental Damage and Inflammation
Frontiers | Zika Induces Human Placental Damage and Inflammation

Quake Info: Light Mag. 4.3 Earthquake - 176 km West of Jujuy, Departamento  de Doctor Manuel Belgrano, Jujuy, Argentina, on Friday, May 13, 2022 at  5:47 am (GMT -4)
Quake Info: Light Mag. 4.3 Earthquake - 176 km West of Jujuy, Departamento de Doctor Manuel Belgrano, Jujuy, Argentina, on Friday, May 13, 2022 at 5:47 am (GMT -4)

Biosensors | Free Full-Text | A Redox-Probe-Free Immunosensor Based on  Electrocatalytic Prussian Blue Nanostructured Film One-Step-Prepared for  Zika Virus Diagnosis
Biosensors | Free Full-Text | A Redox-Probe-Free Immunosensor Based on Electrocatalytic Prussian Blue Nanostructured Film One-Step-Prepared for Zika Virus Diagnosis